loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 41.16 9.13 -5.17
Equity-Bharti Airtel Apr 30, 2024 41.12 9.12 23.43
Foreign Equity-MICROSOFT CORP Apr 30, 2024 26.52 5.88 -7.30
Foreign Equity-APPLE INC Apr 30, 2024 24.12 5.35 -0.50
Equity-Tech Mahindra Apr 30, 2024 22.50 4.99 2.25
Equity-Zomato Ltd Apr 30, 2024 19.33 4.29 12.56
Foreign Equity-NVIDIA CORPORATION Apr 30, 2024 18.48 4.10 -4.21
Equity-HCL Technologies Apr 30, 2024 16.02 3.55 -11.46
Equity-TCS Apr 30, 2024 15.82 3.51 -1.44
Reverse Repo-C C I Apr 30, 2024 15.82 3.51 42.06
Equity-Persistent Sys Apr 30, 2024 12.91 2.86 -9.27
Equity-Coforge Apr 30, 2024 12.07 2.68 -7.26
Equity-PB Fintech. Apr 30, 2024 11.43 2.53 24.41
Equity-JSW Energy Apr 30, 2024 9.60 2.13 34.39
Equity-LTIMindtree Apr 30, 2024 8.93 1.98 9.22
Equity-Mphasis Apr 30, 2024 8.75 1.94 2.38
Equity-Cyient Apr 30, 2024 8.51 1.89 -2.22
Equity-Zensar Tech. Apr 30, 2024 8.36 1.85 24.07
Equity-Tata Motors Apr 30, 2024 7.31 1.62 4.80
Equity-Tejas Networks Apr 30, 2024 6.73 1.49 74.34
Equity-Dixon Technolog. Apr 30, 2024 6.62 1.47 15.42
Equity-Cyient DLM Apr 30, 2024 6.56 1.45 20.46
Equity-Sona BLW Precis. Apr 30, 2024 6.48 1.44 -11.42
Equity-A B B Apr 30, 2024 6.22 1.38 2.83
Equity-Data Pattern Apr 30, 2024 6.07 1.35 22.63
Equity-Home First Finan Apr 30, 2024 6.01 1.33 5.76
Equity-Team Lease Serv. Apr 30, 2024 5.97 1.32 90.05
Equity-KPIT Technologi. Apr 30, 2024 5.77 1.28 4.60
Foreign Equity-BROADCOM INC Apr 30, 2024 5.69 1.26 -1.73
Equity-Tata Comm Apr 30, 2024 5.61 1.24 -13.95
Equity-Larsen & Toubro Apr 30, 2024 5.35 1.19 -4.51
Equity-Oracle Fin.Serv. Apr 30, 2024 5.13 1.14 -13.40
Equity-Birlasoft Ltd Apr 30, 2024 4.71 1.04 -12.39
Equity-Rategain Travel Apr 30, 2024 3.79 0.84 -2.76
Foreign Equity-SALESFORCE INC Apr 30, 2024 2.47 0.55 -10.55
Foreign Equity-ADVANCED MICRO DEVICES INC Apr 30, 2024 2.34 0.52 -12.10
Foreign Equity-ADOBE INC Apr 30, 2024 2.04 0.45 -8.12
Foreign Equity-ACCENTURE PLC Apr 30, 2024 1.90 0.42 -13.04
Foreign Equity-ORACLE CORPORATION Apr 30, 2024 1.73 0.38 -9.29
Foreign Equity-QUALCOMM INC Apr 30, 2024 1.69 0.38 -1.87
Foreign Equity-INTUIT INC Apr 30, 2024 1.65 0.37 -3.59
Foreign Equity-CISCO SYSTEMS INC Apr 30, 2024 1.64 0.36 -5.71
Foreign Equity-APPLIED MATERIALS INC Apr 30, 2024 1.53 0.34 -3.51
Foreign Equity-TEXAS INSTRUMENTS INC Apr 30, 2024 1.50 0.33 1.45
Foreign Equity-IBM Apr 30, 2024 1.41 0.31 -12.81
Foreign Equity-SERVICENOW INC. Apr 30, 2024 1.40 0.31 -8.90
Foreign Equity-INTEL CORP Apr 30, 2024 1.22 0.27 -30.90
Foreign Equity-MICRON TECHNOLOGY INC Apr 30, 2024 1.15 0.26 -4.01
Foreign Equity-LAM RESEARCH CORPORATION Apr 30, 2024 1.08 0.24 -7.79
Foreign Equity-ANALOG DEVICES INC Apr 30, 2024 0.93 0.21 1.60
Foreign Equity-PALO ALTO NETWORKS INC Apr 30, 2024 0.90 0.20 2.56
Foreign Equity-KLA CORP Apr 30, 2024 0.88 0.19 -1.16
Foreign Equity-SYNOPSYS INC Apr 30, 2024 0.78 0.17 -6.99
Foreign Equity-CADENCE DESIGN SYS INC Apr 30, 2024 0.70 0.16 -11.31
Foreign Equity-AMPHENOL CORP Apr 30, 2024 0.69 0.15 4.88
Foreign Equity-NXP SEMICONDUCTORS NV Apr 30, 2024 0.61 0.14 3.58
Foreign Equity-ARISTA NETWORKS INC. Apr 30, 2024 0.59 0.13 -11.37
Foreign Equity-MOTOROLA SOLUTIONS INC Apr 30, 2024 0.53 0.12 -4.29
Foreign Equity-ROPER TECHNOLOGIES INC Apr 30, 2024 0.52 0.11 -8.64
Foreign Equity-MICROCHIP TECHNOLOGY INC Apr 30, 2024 0.44 0.10 2.71
Foreign Equity-AUTODESK INC Apr 30, 2024 0.44 0.10 -18.13
Foreign Equity-TE CONNECTIVITY LTD Apr 30, 2024 0.41 0.09 -2.42
Foreign Equity-FORTINET INC Apr 30, 2024 0.37 0.08 -7.34
Foreign Equity-COGNIZANT TECH SOLUTIONS Apr 30, 2024 0.31 0.07 -10.21
Foreign Equity-CDW CORP/DE Apr 30, 2024 0.31 0.07 -5.28
Foreign Equity-ANSYS INC Apr 30, 2024 0.27 0.06 -6.25
Foreign Equity-FAIR ISAAC CORP Apr 30, 2024 0.26 0.06 -9.14
Foreign Equity-MONOLITHIC POWER SYSTEM INC Apr 30, 2024 0.29 0.06 -1.01
Foreign Equity-ON SEMICONDUCTOR CORPORATION Apr 30, 2024 0.28 0.06 -4.47
Foreign Equity-GARTNER INC Apr 30, 2024 0.29 0.06 -13.29
Foreign Equity-WESTERN DIGITAL CORP Apr 30, 2024 0.21 0.05 3.97
Foreign Equity-HP INC Apr 30, 2024 0.24 0.05 -6.90
Foreign Equity-CORNING INC Apr 30, 2024 0.25 0.05 1.48
Foreign Equity-KEYSIGHT TECHNOLOGIES INC Apr 30, 2024 0.24 0.05 -5.21
Foreign Equity-NETAPP INC Apr 30, 2024 0.19 0.04 -2.46
Foreign Equity-TELEDYNE TECHNOLOGIES INC Apr 30, 2024 0.17 0.04 -10.96
Foreign Equity-PTC INC Apr 30, 2024 0.19 0.04 -5.91
Foreign Equity-HEWLETT PACKARD ENTERPRISE CO Apr 30, 2024 0.19 0.04 -3.94
Foreign Equity-SEAGATE TECHNOLOGY HOLDINGS PL Apr 30, 2024 0.17 0.04 -7.52
Foreign Equity-VERISIGN INC Apr 30, 2024 0.14 0.03 -10.42
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 0.00 0.00 -66.28
Net CA & Others-Net CA & Others Apr 30, 2024 -2.01 -0.44 -167.61